

Sl.NO. | COMMITTEE | MEMBERS |
Co-Ordinator |
1 | SPORTS COMMITTEE |
|
|
2 | NSS COMMITTEE |
|
|
3 | EVENTS COMMITTEE |
|
|
4 | CULTURAL COMMITTEE |
|
|
5 | SOCIAL MEDIA COMMITTEE |
|
|
6 | YOUTH EMPOWERMENT |
|
|
8 | PROGRAM OFFER COMMITTEE |
|
|
9 | SILVER JUBILEE COMMITTEE |
|
|
10 | ADMISSION COMMITTEE |
|
|
11 | PLACEMENT COMMITTEE |
|
|
12 | DISCIPLINERY COMMITTEE |
|
|
13 | FEEDBACK COMMITTEE |
|
|
14 | RESULTS COMMITTEE |
|
|
15 | ADMINISTRATIVE COMMITTEE |
|
|
16 | ALUMINI COMMITTEE |
|
|
17 | PUBLICITY COMMITTEE |
|
The College is affiliated to the Board of Technical Education, Bangalore and approved by the All India Council of Technical Education (AICTE) New Delhi.
HSK Polytechnic( Hanagal Sri Kumareshwara Polytechnic) Formerly V.V Sangha's Polytechnic RYMEC Campus |
|
+91 9620222479 / 08392 242462 | |
Principal No. 903 534 2462 | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |